| 
        
          |  | 
              
                | 
                    
                      |  | 
                          
                            |  | 2nd International Exhibition of Photography |  |  
                            |  | "DFA 2025" |  |  |  |  
                    
                      | 
                          
                            
                            | 
                                
                                  |  |  
                                  |  | 
                                      
                                        | 
 
      
        | No. | NAME | PLACE | PAID | SECTIONS |  
        | 1 | Rene Van Echelpoel | Belgium | YES | A+G+H |  
        | 2 | Manfred Pillik | Austria | YES | A+B+C+D+E+F+G+H |  
        | 3 | carlo Joseph | Belgium | YES | A+C+D+E+F+H |  
        | 4 | Baris Barlas | Turkey | YES | A+B+C+D+E+F+G+H |  
        | 5 | Thais Buytaert | Belgium | YES | C+G+H |  
        | 6 | Chun Woo Lee | South Korea | YES | A+B+C+D+E+F+G+H |  
        | 7 | Roy Gudem | Norway | YES | A+B+D+E+F+G |  
        | 8 | Romain Clement | Luxembourg | YES | A+B+C+D+E+F+G+H |  
        | 9 | Niklaus Fringeli | Switzerland | YES | A+D+E+F |  
        | 10 | Jan Hammerstad | Denmark | YES | A+B+D+E+F+G |  
        | 11 | Ernoe Dr. Barsi | Hungary | YES | E+G+H |  
        | 12 | luc wabbes | Belgium | YES | A+G+H |  
        | 13 | Urs Luethi | Switzerland | YES | D+F |  
        | 14 | Nguyen Tuan | Vietnam | YES | C+D+E |  
        | 15 | Hamza EROL | Turkey | YES | A+B+C+D+E+F+G+H |  
        | 16 | THOI VAN TU | Vietnam | YES | E+F+H |  
        | 17 | Pajor Andras | Hungary | YES | A+B+C+D+E+F+G+H |  
        | 18 | ermanno campalani | Italy | YES | A+E+G |  
        | 19 | Krisztian Seiner | Hungary | YES | A+E+F |  
        | 20 | Claudio Palermo | Italy | YES | A+D+E+F |  
        | 21 | ZDENEK BIERHANZL | Czech Republic | YES | A+D+E |  
 
 
 
 
 
 
 
 
 |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  |